Burlington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Winding Brook Road 3 3 2,208 $350,000 $158 2 days
16 Ventres Way 5 4 4,200 $749,900 $178 2 days
3 Hart Street 4 4 3,446 $535,000 $155 2 days
451 Spielman Highway 3 2 1,742 $299,999 $172 3 days
14 Farm Ridge Road 4 3 2,687 $579,900 $215 0 days
15 Rock Road N/A N/A N/A $125,000 Unknown 5 days
9 Highfield Drive 4 3 2,049 $399,000 $194 5 days
112 Deer Run 4 3 2,692 $455,000 $169 2 days
Lot 3 Stone Ridge Crossing 4 3 2,600 $759,000 $291 8 days
15 Highwood Crossing 4 3 3,300 $719,900 $218 10 days
Average: 3.9 3.1 2,956 $433,436 $209 143 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Rock Road 4 3 2,835 $549,900 $193 9 days
303 George Washington Turnpike 3 2 1,326 $259,900 $196 20 days
19 Cedar Spring Road 4 4 3,522 $690,000 $195 15 days
10 Burlwood Drive 3 3 1,625 $329,900 $203 28 days
5 Hart Street 3 3 2,623 $539,900 $205 11 days
24 Perry Drive 4 4 3,199 $844,900 $264 49 days
92 Nelson Drive 4 4 4,629 $1,237,212 $267 32 days
84 Nelson Drive 4 4 3,179 $872,596 $274 32 days
252 Spielman Highway N/A N/A 2,560 $374,900 $146 52 days
65 Warren Glen 3 3 5,559 $679,000 $122 42 days
Average: 3.6 3.1 3,030 $518,196 $207 138 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Saw Mill Road 3 3 3,040 $450,000 $440,000 $144 75 days 3/20/23
7 Pleasant Street 3 2 2,640 $369,900 $371,000 $140 58 days 3/17/23
406 Sawmill Road N/A N/A N/A $150,000 $150,000 Unknown 215 days 3/16/23
34 Deerfield Trace 3 4 3,540 $479,900 $530,000 $149 0 days 3/10/23
34 Taine Mountain Road 3 3 4,208 $539,900 $540,000 $128 8 days 3/3/23
127 Cornwall Road 3 3 2,574 $463,500 $491,000 $190 0 days 2/28/23
244 George Washington Turnpike 4 4 3,300 $659,500 $655,000 $198 140 days 2/21/23
33 Circle Drive 3 1 1,480 $224,900 $248,000 $167 1 day 2/10/23
51 Hart Street 4 3 2,351 $549,900 $534,000 $227 9 days 2/8/23
69 Nelson Drive 4 4 3,179 $793,756 $828,507 $260 0 days 2/6/23
Average: 3.5 3.2 2,790 $479,311 $499,662 $196 -19 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.