Bristol Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Westchester Drive 3 1 1,064 $224,900 $211 0 days
104 Benham Street 4 2 2,194 $325,000 $148 0 days
103 Benham Street 3 2 1,276 $245,000 $192 0 days
42 Bethel Street 4 2 1,392 $259,900 $186 0 days
56 Fanway Avenue 3 2 1,188 $259,900 $218 1 day
35 Ruth Street Unit 38 2 1 1,236 $150,000 $121 1 day
41 Marilyn Drive 3 1 1,092 $269,900 $247 1 day
253 Old Turnpike Road 3 3 1,609 $319,900 $198 2 days
5 Barnes Street 6 2 1,832 $254,900 $139 2 days
113 Jennings Road 3 2 1,188 $285,000 $239 3 days
Average: 3.5 2.3 5,038 $434,606 $175 124 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 Brook Street 3 1 1,766 $199,900 $113 2 days
268 Divinity Street Unit 9 2 2 1,536 $195,900 $127 3 days
335 Stafford Avenue 3 2 1,828 $284,900 $155 7 days
565 Clark Avenue Unit 49 2 2 1,038 $184,500 $177 7 days
51 Oakridge Road 4 4 3,744 $425,000 $113 7 days
38 6th Street 3 2 1,206 $264,900 $219 8 days
226 East Main Street Unit 2 3 2 1,209 $119,900 $99 9 days
537 Birch Street Unit 537 2 2 956 $185,000 $193 9 days
75 Felice Road 4 2 1,470 $300,000 $204 9 days
166 Oakland Street 3 2 1,768 $320,000 $180 12 days
Average: 3.2 2.2 1,738 $322,047 $193 91 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27 Melrose Street Unit 6 2 2 1,404 $169,900 $176,000 $125 49 days 9/21/23
30 Sherbrook Street 3 2 1,584 $319,900 $330,000 $208 40 days 9/19/23
91 Missal Avenue 3 2 1,205 $298,817 $300,000 $248 77 days 9/19/23
28 Barbara Road 3 1 1,256 $239,900 $230,000 $183 102 days 9/19/23
15 Country Lane 3 2 1,798 $349,900 $365,000 $203 48 days 9/18/23
26 Martin Road 3 2 1,484 $259,788 $265,000 $178 27 days 9/15/23
18 Council Ring Drive 4 2 1,426 $299,900 $315,000 $220 29 days 9/15/23
314 Dorothy Road 4 2 1,267 $260,000 $275,000 $217 50 days 9/15/23
60 Henderson Street 3 2 1,392 $239,000 $240,000 $172 66 days 9/15/23
38 Jacobs Street 3 2 1,334 $234,900 $245,000 $183 56 days 9/14/23
Average: 3.3 2.3 1,903 $290,510 $299,589 $176 77 days
Viewing 1 - 10 of 397
Viewing 1 - 10 of 397

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.